Annual dues, members in good standing
Pay before 1 April for the $65 early rate.
Annual dues fund the Chapter dinners, the Maryland Mayflower Log, the Scholarship Fund, and the day-to-day work of the officers. Newly elected members are not charged dues in the year of enrollment.
The full schedule
Every fee, grouped.
| Fee | Amount |
|---|---|
| Standard rate Members in good standing | $75 |
| Early payment If paid before 1 April | $65 |
| Newly elected members No dues in the first partial year of enrollment | Free |
| Fee | Amount |
|---|---|
| Junior Membership One-time, descendants under age 25 | $50 |
| Friends of the Society One-time, no lineage required | $50 |
| Reinstatement Plus current year's dues (see above) | $100 |
| Fee | Amount |
|---|---|
| Pre-application — standard Non-refundable filing fee | $200 |
| Pre-application — family Direct family of a current MD member | $100 |
| Supplemental review Additional family members on the same lineage | $75 |
| Fee | Amount |
|---|---|
| GSMD application Paid to the General Society after MD approval | $150 |
| GSMD supplemental application Each additional ancestor | $150 |
No longer offered
Life membership
The Maryland Society no longer offers Life Memberships. Existing Life Members retain their status and are exempt from annual dues.
Payment methods
How to pay
- Online through website by PayPal — dues, donations, application fees
- By check payable to Maryland Mayflower Society
- Application filing fees accompany the Preliminary Review Worksheet to the Historian